‘Investing is about Humanity, Humanity, Humanity’ – Brian Henry
We are ethical,
smart & cater for you
We actively invest your savings, keep your money safe, and grow returns
AE Investor
Why invest with AE?
No gambling
We do not invest in products involving chance
Low debt businesses
We only invest in blue chip US listed equities
Strict ethical mandate
We prohibit investments that are not for the good of humanity
Risk Management
We check investments daily, invest directly and we invest on a 5 year investment horizon
How Does Your KiwiSaver Compare ?
Financial Impact Based On NZ$30,000 Invested Over 5 Years*
KiwiSaver Providers' Growth Comparison as at 31st March 2023**
Growth Fund | 1 Year (01.04.22 – 31.03.23) | 5 Years (P.A.) (01.04.18 – 31.03.23) | Investment value over 5 years (NZD) | Gain over 5 years (NZD) | Purified |
---|---|---|---|---|---|
AE KiwiSaver Plan (Audited) | 8.79% | 12.57% | $54,229.37 | $24,229.37 | |
Milford KiwiSaver | -0.94% | 8.59% | $45,297.10 | $15,297.10 | |
Simplicity KiwiSaver | -3.28% | 6.84% | $41,762.90 | $11,762.90 | |
Booster KiwiSaver | -3.02% | 6.66% | $41,412.28 | $11,412.28 | |
Fisher Funds KiwiSaver | -4.10% | 6.60% | $41,295.93 | $11,295.93 | |
Generate KiwiSaver | -2.82% | 6.54% | $41,179.85 | $11,179.85 | |
ANZ KiwiSaver | -4.44% | 6.53% | $41,160.52 | $11,160.52 | |
Kiwi Wealth KiwiSaver | -4.23% | 6.53% | $41,160.52 | $11,160.52 | |
BNZ KiwiSaver | -2.42% | 6.11% | $40,355.51 | $10,355.51 | |
ASB KiwiSaver | -2.08% | 5.89% | $39,938.89 | $9,938.89 | |
Mercer KiwiSaver | -3.83% | 5.39% | $39,004.82 | $9,004.82 | |
Westpac KiwiSaver | -3.60% | 5.24% | $38,728.03 | $8,728.03 | |
SuperLife KiwiSaver | -4.70% | 5.17% | $38,599.41 | $8,599.41 | |
AMP KiwiSaver | -4.27% | 4.89% | $38,088.31 | $8,088.31 | |
NZ Funds Growth Strategy | -16.98% | 4.88% | $38,070.16 | $8,070.16 | |
NZ Defence Force KiwiSaver | 4.82% | 4.82% | $37,961.38 | $7,961.38 | |
NIKKO AM KiwiSaver | -7.96% | 3.97% | $36,446.97 | $6,446.97 |
*Past performance is not necessarily an indicator of future performance and return periods may differ. Returns are after fees and before taxes.
**From Disclose Register as at 31 March 2023